Sold Out
Australia’s most affordable and tailored hardwood screens and fence extensions with 40 years of experience
Sold Out
This fence extension is one of our best sellers! They are a well-designed product constructed from mixed Malaysian hardwood 35 X 9 mm slats. They are designed to ensure a total block out so are a great option if you are hoping to add more privacy and security around your home. The hardwood slats are much more durable than treated pine and aren’t prone to twisting or snapping.
This design is a very custom one as most extensions won’t be over 500mm in height. This profile gives you that extra height and privacy while transforming the look of any traditional paling fence.
This design of fence extension will provide a more modern look than most traditional lattice extensions and will outlast most other extensions.
For this profile of extension we pre-drill and screw the legs on to the panel rather than nailing them on to avoid any splitting that could occur.
Product specifications
This product is made from 35 X 9mm mixed Malaysian hardwood slats. Slats are positioned on both sides of the panel ensuring there is a total block-out.
The fence extensions legs are only available in treated pine and measurements of these are listed below.
The short leg is approx. 840mm. This sits on the post/rail side of the fence.
The long leg is approx. 1500mm. This sits on the paling side of the fence.
The dimensions of the leg are 45mm wide by 20mm thick.
The gap between the legs is approx. 30mm, this gives you ample room to fit the extension on top of a normal paling fence. If you have a colorbond fence please email us directly and let us know the width of the colorbond at the top of the fence and we will make custom panels to suit.
*If you have capping on your fence the panels will be made with different sized legs. One will be cut flush so it sits on the capping and the other leg will be 1500mm so that you can screw into your top and middle rails.
If you can’t find your suburb on the list try and find one nearby as we will most likely be able to deliver at a similar or identical cost.
50% delivery fee surcharge may apply if your order exceeds specific weight boundaries
Suburb | Zone | Cost | Suburb | Zone | Cost | Suburb | Zone | Cost |
Abbotsford | 4 | $90 | Aberfeldie | 3 | $80 | Airport West | 2 | $60 |
Albanvale | 3 | $80 | Albert Park | 4 | $90 | Albion | 3 | $80 |
Alphington | 3 | $60 | Altona | 4 | $90 | Ardeer | 3 | $80 |
Armadale | 4 | $90 | Armstrong Creek | 7 | $160 | Ascot Vale | 3 | $80 |
Ashburton | 4 | $90 | Ashwood | 4 | $90 | Aspendale | 4 | $90 |
Attwood | 2 | $60 | Auburn | 4 | $90 | Avondale Heights | 3 | $80 |
Balwyn | 3 | $80 | Bayswater | 4 | $90 | Beaumaris | 5 | $110 |
Bentleigh | 4 | $90 | Berwick | 5 | $110 | Beveridge | 3 | $80 |
Blackburn | 4 | $90 | Black Rock | 5 | $110 | Boronia | 4 | $90 |
Box Hill | 4 | $90 | Braeside | 4 | $90 | Briar Hill | 1 | $50 |
Brighton | 4 | $90 | Braybrook | 3 | $80 | Broadmeadows | 2 | $60 |
Brooklyn | 4 | $90 | Brunswick | 3 | $80 | Bulla | 3 | $80 |
Bulleen | 3 | $80 | Bundoora | 1 | $50 | Burnley | 4 | $90 |
Burnside | 4 | $90 | Burwood | 4 | $90 | Cairnlea | 3 | $80 |
Camberwell | 4 | $90 | Campbellfield | 2 | $60 | Canterbury | 4 | $90 |
Carlton | 4 | $90 | Carnegie | 4 | $90 | Caroline Springs | 4 | $90 |
Carrum | 5 | $110 | Carrum downs | 5 | $110 | Caulfield | 4 | $90 |
Chadstone | 4 | $90 | Chelsea | 5 | $110 | Cheltenham | 4 | $90 |
Chirnside park | 4 | $90 | City | 4 | $90 | Clayton | 4 | $90 |
Clifton Hill | 4 | $90 | Clyde | 6 | $140 | Coburg | 2 | $60 |
Collingwood | 4 | $90 | Coolaroo | 2 | $60 | Craigieburn | 3 | $80 |
Cranbourne | 5 | $110 | Croydon | 4 | $90 | Curlewis | 8 | $190 |
Dallas | 2 | $60 | Dandenong | 4 | $90 | Deepdene | 4 | $90 |
Deer Park | 4 | $90 | Delahey | 3 | $80 | Derrimut | 4 | $90 |
Diamond Creek | 2 | $60 | Diggers Rest | 4 | $90 | Dingley | 4 | $90 |
Doncaster | 3 | $80 | Donnybrook | 3 | $80 | Donvale | 3 | $80 |
Doreen | 2 | $60 | Doveton | 4 | $90 | Dromana | 7 | $160 |
Eaglemont | 2 | $60 | East Melbourne | 4 | $90 | Eden Park | 3 | $80 |
Edithvale | 4 | $90 | Elsternwick | 4 | $90 | Eltham | 2 | $60 |
Elwood | 4 | $90 | Endeavour Hills | 4 | $90 | Epping | 1 | $50 |
Epping North | 2 | $60 | Essendon | 3 | $80 | Fairfield | 3 | $50 |
Fawkner | 2 | $60 | Ferntree Gully | 4 | $90 | Fitzroy | 3 | $80 |
Flemington | 4 | $90 | Footscray | 4 | $90 | Forest Hill | 4 | $90 |
Fountain Gate | 4 | $90 | Frankston | 5 | $110 | Geelong | 7 | $160 |
Gisborne | 5 | $110 | Gladstone Park | 2 | $60 | Glen Iris | 4 | $90 |
Glenroy | 2 | $60 | Glen Huntly | 4 | $90 | Glen Waverley | 4 | $90 |
Greensborough | 1 | $50 | Greenvale | 2 | $60 | Hadfield | 2 | $60 |
Hallam | 5 | $110 | Hampton | 4 | $90 | Hawthorn | 4 | $90 |
Heathmont | 4 | $90 | Heidelberg | 2 | $60 | Highett | 4 | $90 |
Hillside | 3 | $80 | Hoppers Crossing | 5 | $110 | Humevale | 3 | $80 |
Huntingdale | 4 | $90 | Hurstbridge | 2 | $60 | Ivanhoe | 2 | $60 |
Jacana | 2 | $60 | Kealba | 3 | $80 | Keilor | 3 | $80 |
Keilor Park | 3 | $80 | Kensington | 4 | $90 | Keon Park | 1 | $50 |
Kew | 3 | $80 | Kilmore | 4 | $90 | Kilsyth | 4 | $90 |
Kinglake | 2 | $60 | Kingsbury | 1 | $50 | Kingsville | 4 | 90 |
Knoxfield | 4 | $90 | Lalor | 1 | $50 | Langwarrin | 5 | $110 |
Laverton | 4 | $90 | Lilydale | 4 | $90 | Lower Plenty | 2 | $60 |
Macleod | 1 | $50 | Maidstone | 3 | $80 | Malvern | 4 | $90 |
Manor Lakes | 4 | $90 | Maribyrnong | 3 | $80 | Mckinnon | 4 | $90 |
Meadow Heights | 2 | $60 | Melton | 4 | $90 | Mentone | 5 | $110 |
Mernda | 2 | $60 | Mickleham | 3 | $80 | Middle Park | 4 | $90 |
Mill Park | 1 | $50 | Mitcham | 3 | $80 | Mont Albert | 4 | $90 |
Montmorency | 2 | $60 | Montrose | 4 | $90 | Moonee Ponds | 3 | $80 |
Moorabbin | 4 | $90 | Mooroolbark | 4 | $90 | Mordialloc | 5 | $110 |
Mornington | 6 | $140 | Mount Duneed | 7 | $160 | Mt Martha | 7 | $160 |
Mt Waverley | 4 | $90 | Mulgrave | 4 | $90 | Murrumbeena | 4 | $90 |
Narre Warren | 4 | $90 | Newport | 4 | $90 | Niddrie | 3 | $80 |
Noble Park | 4 | $90 | Northcote | 3 | $50 | North Melbourne | 4 | $90 |
Notting Hill | 4 | $90 | Nunawading | 3 | $80 | Oak Park | 2 | $60 |
Oakleigh | 4 | $90 | Officer | 5 | $110 | Ormond | 4 | $90 |
Pakenham | 6 | $140 | Park Orchards | 3 | $80 | Parkdale | 4 | $90 |
Parkville | 4 | $90 | Pascoe Vale | 3 | $50 | Patterson Lakes | 4 | $90 |
Plenty | 2 | $60 | Plumpton | 3 | $80 | Point Cook | 4 | $90 |
Port Melbourne | 4 | $90 | Prahran | 4 | $90 | Preston | 1 | $40 |
Research | 3 | $80 | Reservoir | 1 | $20 | Richmond | 4 | $90 |
Riddles Creek | 5 | $110 | Ringwood | 3 | $80 | Rockbank | 4 | $90 |
Romsey | 6 | $140 | Rosanna | 2 | $60 | Rowville | 4 | $90 |
Roxburgh Park | 2 | $60 | Sandringham | 4 | $90 | Scoresby | 4 | $90 |
Seabrook | 4 | $90 | Seaford | 5 | $110 | Seddon | 4 | $90 |
Somerton | 3 | $80 | Sorrento | 8 | $190 | South Melbourne | 4 | $90 |
South Morang | 2 | $50 | South Yarra | 4 | $90 | Spotswood | 4 | $90 |
Springvale | 4 | $90 | St Albans | 3 | $80 | St Helena | 1 | $50 |
St Kilda | 4 | $90 | Strathmore | 2 | $60 | Sunbury | 4 | $90 |
Sunshine | 3 | $80 | Surrey Hills | 4 | $90 | Sydenham | 3 | $80 |
Tarniet | 4 | $90 | Taylors Lakes | 3 | $80 | Templestowe | 3 | $80 |
Thomastown | 1 | $40 | Thornbury | 2 | $50 | Toorak | 4 | $90 |
Tooronga | 4 | $90 | Tottenham | 4 | $90 | Travencore | 4 | $90 |
Truganina | 4 | $90 | Tullamarine | 3 | $80 | Vermont | 4 | $90 |
Viewbank | 2 | $60 | Wallam | 4 | $90 | Wantirna | 4 | $90 |
Warrandyte | 4 | $90 | Warranwood | 4 | $90 | Watsonia | 1 | $50 |
Wattle Glen | 2 | $60 | Werribee | 5 | $110 | West Meadows | 2 | $60 |
West Melbourne | 4 | $90 | Wheelers Hill | 4 | $90 | Whittlesea | 3 | $80 |
Williamstown | 4 | $90 | Windsor | 4 | $90 | Wollert | 2 | $60 |
Wonga Park | 4 | $90 | Woodend | 6 | $140 | Yallambie | 2 | $60 |
Yarrambat | 2 | $60 | Yarraville | 4 | $90 |
2400 X 700 Hardwood Corral Fence Extension: $72
These hardwood extensions are an imported product. The table below giving a rough indication of lead time is applicable only if we have panels in stock and just need to leg them.
Amount of panels | Lead time |
1-4 | 1-3 days |
5-10 | 2-4 days |
10-20 | 3-5 days |
20+ | 3-6 days |
Fence extensions are relatively easy to install
The panels slip over the palings with the short leg going on the rail side and the long leg going on the paling side.
The fence extensions will generally straddle the posts unless they are exposed at the top of the fence.
If you have capping on your fence it is easiest to install from the rail side of the fence if possible, as usually the rails will be flush with the capping. If installing from the paling side you will need to position timber chocks behind the long leg before screwing into the palings and through to the rail on the other side.
We recommend 75mm galvanized chipboard screws for normal paling fences, as these are sufficient to screw through the leg into the palings and through to the rail on the other side. We do sell these.
You can contact your local installer for a quote by selecting a trades person from the list linked below:
https://latticefactory.com.au/installation/